Product Categories
- Mobile phone (6)
- China phones (2)
- Nokia phones (1)
- MP3 Player (3)
- USB Flash Drive (1)
- MINI DVR (3)
| Model No. | Volt. | Capacity | Dimensions | Standard Charge | Rapid Charge | Wt.App. | |||
| mAh | H(mm) | Dia.(mm) | mA | h | mA | min | g | ||
| FH-AA1200P | 1.2 | 1200 | 48.5 ± 0.5 | 13.9+0.5 | 120 | 16 | 1200 | 72 | 24 |
| FH-AA1400P | 1.2 | 1400 | 49.5 ± 0.5 | 14.1+0.5 | 140 | 16 | 1400 | 72 | 28 |
| FH-2/3A900P | 1.2 | 900 | 28.5 ± 0.5 | 16.6+0.5 | 90 | 16 | 900 | 72 | 20 |
| FH-2/3A1100P | 1.2 | 1100 | 29.5 ± 0.3 | 16.6+0.5 | 110 | 16 | 1100 | 72 | 21 |
| FH-2/3A1400P | 1.2 | 1400 | 29.5 ± 0.3 | 16.6+0.5 | 140 | 16 | 1400 | 72 | 23 |
| FH-4/5A2000P | 1.2 | 2000 | 42.5 ± 0.5 | 16.6+0.5 | 200 | 16 | 2000 | 72 | 31 |
| FH-4/5SC2000P | 1.2 | 2000 | 33.5 ± 0.5 | 22.2+0.6 | 200 | 16 | 2000 | 72 | 45 |
| FH-SC1500P | 1.2 | 1500 | 42.5 ± 0.5 | 22.2+0.6 | 150 | 16 | 1500 | 72 | 41 |
| FH-SC1800P | 1.2 | 1800 | 42.5 ± 0.5 | 22.2+0.6 | 180 | 16 | 1800 | 72 | 46 |
| FH-SC2000P | 1.2 | 2000 | 42.5 ± 0.5 | 22.2+0.6 | 200 | 16 | 200 | 72 | 48 |
| FH-SC2500P | 1.2 | 2500 | 42.5 ± 0.5 | 22.2+0.6 | 250 | 16 | 2500 | 72 | 55 |
| FH-SC3000P | 1.2 | 3000 | 42.5 ± 0.5 | 22.2+0.6 | 300 | 16 | 3000 | 72 | 58 |
| FH-SC3300PB | 1.2 | 3300 | 43.0± 0.5 | 22.2+0.6 | 330 | 16 | 3300 | 72 | 60 |
| FH-SC3600PB | 1.2 | 3600 | 43.0± 0.5 | 22.4+0.6 | 360 | 16 | 3600 | 72 | 61 |
| FH-SC3800PB | 1.2 | 3800 | 44.0± 0.5 | 22.4+0.6 | 380 | 16 | 3800 | 72 | 62 |
| FH-SC4000PB | 1.2 | 4200 | 44.0± 0.5 | 22.4+0.6 | 420 | 16 | 4200 | 72 | 64 |
| FH-SC4800PB | 1.2 | 4800 | 44.0± 0.5 | 22.4+0.6 | 480 | 16 | 4800 | 72 | 69 |
| FH-SC4000PA | 1.2 | 4000 | 43.0± 0.5 | 22.4+0.6 | 400 | 16 | 4000 | 72 | 67 |
| FH-SC4100PA | 1.2 | 4100 | 44.0± 0.5 | 22.4+0.6 | 410 | 16 | 4100 | 72 | 70 |
| FH-SC4500PA | 1.2 | 4500 | 44.0± 0.5 | 22.4+0.6 | 450 | 16 | 4500 | 72 | 69 |
| FH-SC4600PA | 1.2 | 4600 | 44.0± 0.5 | 22.4+0.6 | 460 | 16 | 4600 | 72 | 69.5 |
| FH-C3500P | 1.2 | 3500 | 49.0 ± 0.5 | 25.0+0.6 | 350 | 16 | 3500 | 72 | 80 |
| FH-D8000P | 1.2 | 8000 | 60.0 ± 0.5 | 32.0+0.6 | 800 | 16 | 4000 | 140 | 155 |
| FH-4/3D10000P | 1.2 | 10000 | 90.0 ± 0.5 | 32.0+0.6 | 1000 | 16 | 5000 | 140 | 230 |
| Notes: 1. The capacities obtained at 0.1C charge & 0.2C discharge at the temperature of 25ºC; 2. “P” behind the model refers to high rate discharge of 3C up to 10C or 20C; the “P” type batteries of capacity level below 1500mAh are capable of a continuous discharge of 20C; 3. Fly Power “P” batteries are most suitable for a fully discharge within 1-10 minutes after fully charged, also suitable for 5-30C pulse discharge; 4. Fly Power “P” batteries are capable of permanent charging at 0.03-0.1C at -10ºC~50ºC; also capable of rapid charging at 10ºC ~ 45ºC; 5. Ambient temperatures recommended for standard charging: -10ºC ~ +50ºC; for discharging: -20ºC ~ +70ºC; for storage: -20ºC ~ +30ºC; 6. Fly Power model FH-SCXX00PB,SCXX00PB discharge voltage flat is 1.10-1.14V at 10C discharged, it is mainly application for the middle market of R/C model toys. 7. Fly Power model FH-SCXX00PA,SCXX00PA discharge voltage flat is 1.20-1.23V at 10C discharged, it is mainly application for the top market of R/C model toys. 8. Fly Power recommends strict control over rapid charge. |
|||||||||